Seedance and MiniMax H3 for less than other AI video apps
Plan for plan, the same clip on every tool, price per second of video. KreatorFlow first, then every tool we beat, lowest price first.
Seedance 2.5 and Seedance 2.0
Black Friday prices, plan for plan: KreatorFlow Max at its first-month sale price against each tool's plan closest to $99 a month. Price per second of video, lowest first, for every setting where we are cheaper:
| #Tool | Price per second | ||
|---|---|---|---|
| Seedance 2.5, 480psame clip on every tool | |||
| 1KreatorFlowOur price | $0.055/sBlack Friday, first month, Max | ||
| 2LumaFull comparisonSource 30 October 2026 | $0.081/son Pro ($90/mo)32% cheaper on KreatorFlow | ||
| 3HiggsfieldFull comparisonSource 10 November 2026 | about $0.132/son Max ($79/mo)58% cheaper on KreatorFlow | ||
| 4BudgetPixelSource 18 November 2026 | $0.144/son Ultra ($125/mo)61% cheaper on KreatorFlow | ||
| 5Pollo AISource 18 November 2026 | $0.155/son Ultra ($129/mo)64% cheaper on KreatorFlow | ||
| 6PippitSource 18 November 2026 | $0.224/son Basic ($15/mo)75% cheaper on KreatorFlow | ||
| 7CamClo3DSource 18 November 2026 | $0.240/son Studio ($99/mo)77% cheaper on KreatorFlow | ||
| 8SeedVideoSource 18 November 2026 | $0.373/son Pro ($80/mo)85% cheaper on KreatorFlow | ||
| Seedance 2.5, 720psame clip on every tool | |||
| 1KreatorFlowOur price | $0.102/sBlack Friday, first month, Max | ||
| 2LumaFull comparisonSource 30 October 2026 | $0.176/son Pro ($90/mo)41% cheaper on KreatorFlow | ||
| 3PikaFull comparisonSource 9 November 2026 | $0.271/son Fancy ($95/mo)62% cheaper on KreatorFlow | ||
| 4InVideoSource 9 November 2026 | about $0.299/son Ultra ($80/mo)65% cheaper on KreatorFlow | ||
| 5KreaSource 2 November 2026 | about $0.304/son Pro ($35/mo)66% cheaper on KreatorFlow | ||
| 6HiggsfieldFull comparisonSource 10 November 2026 | about $0.307/son Max ($79/mo)66% cheaper on KreatorFlow | ||
| 7DreaminaSource 18 November 2026 | $0.352/son Basic ($15/mo)71% cheaper on KreatorFlow | ||
| 8WireflowSource 18 November 2026 | $0.365/son Professional ($59/mo)72% cheaper on KreatorFlow | ||
| 9Magnific (Freepik)Source 27 October 2026 | about $0.440/son Premium+ ($45/mo)76% cheaper on KreatorFlow | ||
| 10CamClo3DSource 18 November 2026 | $0.510/son Studio ($99/mo)80% cheaper on KreatorFlow | ||
| 11ImagineToVideoSource 18 November 2026 | $0.833/son Ultimate ($50/mo)87% cheaper on KreatorFlow | ||
| 12SeedVideoSource 18 November 2026 | $0.839/son Pro ($80/mo)87% cheaper on KreatorFlow | ||
| Seedance 2.5, 1080psame clip on every tool | |||
| 1KreatorFlowOur price | $0.216/sBlack Friday, first month, Max | ||
| 2HiggsfieldFull comparisonSource 10 November 2026 | about $0.395/son Max ($79/mo)45% cheaper on KreatorFlow | ||
| 3LumaFull comparisonSource 30 October 2026 | $0.430/son Pro ($90/mo)49% cheaper on KreatorFlow | ||
| 4InVideoSource 9 November 2026 | about $0.512/son Ultra ($80/mo)57% cheaper on KreatorFlow | ||
| 5PikaFull comparisonSource 9 November 2026 | $0.664/son Fancy ($95/mo)67% cheaper on KreatorFlow | ||
| 6Magnific (Freepik)Source 27 October 2026 | about $1.100/son Premium+ ($45/mo)80% cheaper on KreatorFlow | ||
| 7CamClo3DSource 18 November 2026 | $1.200/son Studio ($99/mo)82% cheaper on KreatorFlow | ||
| 8SeedVideoSource 18 November 2026 | $2.104/son Pro ($80/mo)89% cheaper on KreatorFlow | ||
| Seedance 2.0, 480psame clip on every tool | |||
| 1KreatorFlowOur price | $0.055/sBlack Friday, first month, Max | ||
| 2PippitSource 18 November 2026 | $0.089/son Basic ($15/mo)38% cheaper on KreatorFlow | ||
| 3BudgetPixelSource 18 November 2026 | $0.096/son Ultra ($125/mo)42% cheaper on KreatorFlow | ||
| 4CamClo3DSource 18 November 2026 | $0.210/son Studio ($99/mo)73% cheaper on KreatorFlow | ||
| 5ImagineToVideoSource 18 November 2026 | $0.250/son Ultimate ($50/mo)78% cheaper on KreatorFlow | ||
| 6SeedVideoSource 18 November 2026 | $0.253/son Pro ($80/mo)78% cheaper on KreatorFlow | ||
| Seedance 2.0, 720psame clip on every tool | |||
| 1KreatorFlowOur price | $0.067/sBlack Friday, first month, Max | ||
| 2LumaFull comparisonSource 30 October 2026 | $0.115/son Pro ($90/mo)41% cheaper on KreatorFlow | ||
| 3DreaminaSource 18 November 2026 | $0.162/son Basic ($15/mo)58% cheaper on KreatorFlow | ||
| 4PikaFull comparisonSource 9 November 2026 | $0.178/son Fancy ($95/mo)62% cheaper on KreatorFlow | ||
| 5HiggsfieldFull comparisonSource 10 November 2026 | about $0.193/son Max ($79/mo)65% cheaper on KreatorFlow | ||
| 6Magnific (Freepik)Source 27 October 2026 | about $0.280/son Premium+ ($45/mo)76% cheaper on KreatorFlow | ||
| 7DzineSource 18 November 2026 | $0.293/son Master ($60/mo)77% cheaper on KreatorFlow | ||
| 8CamClo3DSource 18 November 2026 | $0.420/son Studio ($99/mo)84% cheaper on KreatorFlow | ||
| 9SeedVideoSource 18 November 2026 | $0.546/son Pro ($80/mo)87% cheaper on KreatorFlow | ||
| Seedance 2.0, 1080psame clip on every tool | |||
| 1KreatorFlowOur price | $0.129/sBlack Friday, first month, Max | ||
| 2LumaFull comparisonSource 30 October 2026 | $0.284/son Pro ($90/mo)54% cheaper on KreatorFlow | ||
| 3RunwayFull comparisonSource 30 October 2026 | about $0.400/son Max ($95/mo)67% cheaper on KreatorFlow | ||
| 4PippitSource 18 November 2026 | $0.447/son Basic ($15/mo)71% cheaper on KreatorFlow | ||
| 5HiggsfieldFull comparisonSource 10 November 2026 | about $0.527/son Max ($79/mo)75% cheaper on KreatorFlow | ||
| 6DzineSource 18 November 2026 | $0.733/son Master ($60/mo)82% cheaper on KreatorFlow | ||
| 7CamClo3DSource 18 November 2026 | $0.780/son Studio ($99/mo)83% cheaper on KreatorFlow | ||
| 8SeedVideoSource 18 November 2026 | $1.358/son Pro ($80/mo)90% cheaper on KreatorFlow | ||
| Seedance 2.0, 4Ksame clip on every tool | |||
| 1KreatorFlowOur price | $0.302/sBlack Friday, first month, Max | ||
| 2LumaFull comparisonSource 30 October 2026 | $0.587/son Pro ($90/mo)48% cheaper on KreatorFlow | ||
| 3HiggsfieldFull comparisonSource 10 November 2026 | about $0.966/son Max ($79/mo)68% cheaper on KreatorFlow | ||
| Seedance 2.0 Fast, 720psame clip on every tool | |||
| 1KreatorFlowOur price | $0.047/sBlack Friday, first month, Max | ||
| 2Magnific (Freepik)Source 27 October 2026 | about $0.235/son Premium+ ($45/mo)79% cheaper on KreatorFlow | ||
| Seedance 2.0 Mini, 720psame clip on every tool | |||
| 1KreatorFlowOur price | $0.035/sBlack Friday, first month, Max | ||
| 2LumaFull comparisonSource 30 October 2026 | $0.059/son Pro ($90/mo)39% cheaper on KreatorFlow | ||
KreatorFlow at each plan's regular monthly price for its monthly credits. Rates marked about are printed with ~ by the provider, or scaled to 5 seconds from a 4-second price. Prices checked on each provider's own pricing page: SeedVideo, ImagineToVideo, CamClo3D, Magnific (Freepik), Higgsfield, Pippit, Wireflow, Dzine, Dreamina, Runway, Pika, Krea, InVideo, Pollo AI, BudgetPixel (18 November 2026).
Price your own batch in the cost calculatorCompare Seedance API prices
MiniMax H3
Official MiniMax H3, licensed by MiniMax, with sound. Price per second in the studio against each app's monthly plans.
| Tool and plan | Price per second |
|---|---|
| MiniMax H3, 720p | |
| KreatorFlow | $0.057/s |
| Hailuo app Pro, monthlychecked 16 Nov 2026 | $0.059/s |
| Luma app Pro, monthlychecked 16 Nov 2026 | $0.063/s |
| Hailuo app Standard, monthlychecked 16 Nov 2026 | $0.074/s |
| Luma app Plus, monthlychecked 16 Nov 2026 | $0.084/s |
| MiniMax H3, 1080p | |
| KreatorFlow | $0.095/s |
| Hailuo app Pro, monthlychecked 16 Nov 2026 | $0.102/s |
| Luma app Pro, monthlychecked 16 Nov 2026 | $0.103/s |
| Hailuo app Standard, monthlychecked 16 Nov 2026 | $0.126/s |
| Luma app Plus, monthlychecked 16 Nov 2026 | $0.138/s |