Seedance 2.0, 720p
38% cheaper per clip- KreatorFlow API
- $0.55per 5 s clip
- $0.110/s · 11 tokens
Black Friday sale50% OFFyour first month+8% credits on packs · free Kling videos + Seedream 5.5 Unlimited from $2
Get 50% off
Official BytePlus partnerBytePlus, a ByteDance company
Replicate Seedance alternative
Replicate bills ByteDance's Seedance per second of output video, with one rate for requests without a video input and another for requests with one. Against its rate without video input, the KreatorFlow API costs less at Seedance 2.0 at 720p, 1080p and 4K, Seedance 2.0 Fast at 480p and 720p, and Seedance 2.5 at 720p: a 5-second Seedance 2.0 clip at 720p is $0.55 here and $0.90 on Replicate. Below: the prices, how each side bills, and how a Replicate request maps to ours.
Seedance 2.0, 720p · $0.110/s · $0.55 per 5 s clip
Last updated

Price per 5-second clip and per second of video, 16:9, no video input. KreatorFlow rounds each job to the next whole token, so the per-clip price is what you are charged. Replicate is shown at the price on its own model page. Only settings where KreatorFlow costs less are listed: 6 here, between 10% and 46% less per clip.
Prices checked on 30 October 2026: replicate.com/bytedance/seedance-2.0, replicate.com/bytedance/seedance-2.0-fast, replicate.com/bytedance/seedance-2.5. Prices change; check both sites on the day you decide.
Every provider's Seedance list price on one page: Seedance API Price Index.
Replicate API facts checked on 4 October 2026 on replicate.com/bytedance/seedance-2.0, replicate.com/bytedance/seedance-2.0-fast, replicate.com/bytedance/seedance-2.5, replicate.com/bytedance/seedance-2.0/api and replicate.com/docs/topics/models/official-models. Products change often, so check both sites on the day you decide.
Compare your own batch: the cost calculator prices any clip length and resolution on KreatorFlow and on the tools that publish a price.
What changes in a Seedance request when you move it from Replicate to the KreatorFlow API. Replicate's side is described as its own API docs show it, with the link below.
curl https://kreatorflow.ai/v1/videos \
-H "Authorization: Bearer $KREATORFLOW_API_KEY" \
-H "Content-Type: application/json" \
-H "Idempotency-Key: launch-teaser-001" \
-d '{
"model": "kreator-video-seedance-2",
"prompt": "slow dolly in on a glass perfume bottle, soft studio light",
"duration": 5,
"aspect_ratio": "16:9",
"resolution": "720p",
"generate_audio": true,
"webhook_url": "https://example.com/hooks/kreatorflow"
}'Replicate's request format read on its API docs on 4 October 2026: replicate.com/bytedance/seedance-2.0/api, replicate.com/docs/topics/models/official-models. Read the docs
The prices above are our list prices. With a $10,000 top-up (Enterprise+), Seedance video costs less per second, applied automatically. Here is one clip at that price, next to the same rival price as above.
| Setting | KreatorFlow list | KreatorFlow at volume | Next-lowest listed API | At volume |
|---|---|---|---|---|
| Seedance 2.0 Fast, 480p | $0.22 | $0.11 | Replicate · $0.35 | 68% less |
| Seedance 2.0 Fast, 720p | $0.43 | $0.41 | Replicate · $0.75 | 45% less |
| Seedance 2.5, 720p | $1.04 | $0.99 | Replicate · $1.16 | 14% less |
Enterprise+, $10,000+ top-ups in 30 days. Rival prices are each provider's published rate on the date shown; some offer their own volume or account deals. A setting is shown at volume only where the full tier discount applies.
Bigger top-ups get lower per-second prices: your price follows the largest single top-up you paid for in the last 30 days (see the price table by top-up pack). Your tier, from your paid top-ups over the same 30 days, also raises your video request limit. It all applies automatically, with no contract and nothing to sign up for.
| Tier | Paid top-ups, last 30 days | Seedance video price | Video requests / minute | Reached in one top-up |
|---|---|---|---|---|
| Standard | Any | List price | 20 | – |
| Scale | $1,000+ | Lower with bigger top-ups | 60 | Volume pack ($1,250) |
| Growth | $2,500+ | Lower with bigger top-ups | 120 | Volume+ pack ($2,500) |
| Enterprise | $5,000+ | Lower with bigger top-ups | 300 | Enterprise pack ($5,000) |
Every job's quote shows your price before it runs. Price comparisons on this site use list prices unless a price is marked as at volume. Need more volume? Custom pricing for committed monthly spend: email harry@kreatorflow.ai.
The bigger your top-up, the lower your price for every second of video. Your price is set by the largest single top-up you made in the last 30 days.
| Model, resolution | Top up $20 | Top up $50 | Top up $100 | Top up $250 | Top up $500 | Top up $1,250 | Top up $2,500 | Top up $5,000 | Top up $10,000 |
|---|---|---|---|---|---|---|---|---|---|
| Seedance 2.5, 480p | $0.143 | $0.143 | $0.143 | $0.137 | $0.131 | $0.125 | $0.119 | $0.114 | $0.109 |
| Seedance 2.5, 720p | $0.207 | $0.207 | $0.207 | $0.207 | $0.205 | $0.203 | $0.201 | $0.199 | $0.197 |
| Seedance 2.5, 1080p | $0.444 | $0.444 | $0.444 | $0.444 | $0.440 | $0.435 | $0.431 | $0.426 | $0.422 |
| Seedance 2.5, 4k | $0.999 | $0.999 | $0.999 | $0.999 | $0.989 | $0.979 | $0.969 | $0.959 | $0.949 |
| Seedance 2.0, 480p | $0.0854 | $0.0842 | $0.0830 | $0.0819 | $0.0807 | $0.0796 | $0.0785 | $0.0774 | $0.0763 |
| Seedance 2.0, 720p | $0.110 | $0.110 | $0.110 | $0.110 | $0.110 | $0.110 | $0.110 | $0.110 | $0.110 |
| Seedance 2.0, 1080p | $0.240 | $0.240 | $0.240 | $0.240 | $0.240 | $0.240 | $0.240 | $0.240 | $0.240 |
| Seedance 2.0, 4k | $0.580 | $0.580 | $0.580 | $0.580 | $0.580 | $0.580 | $0.580 | $0.580 | $0.580 |
| Seedance 2.0 Fast, 480p | $0.0422 | $0.0386 | $0.0354 | $0.0324 | $0.0296 | $0.0271 | $0.0248 | $0.0227 | $0.0208 |
| Seedance 2.0 Fast, 720p | $0.0844 | $0.0844 | $0.0844 | $0.0844 | $0.0836 | $0.0827 | $0.0819 | $0.0810 | $0.0802 |
| Seedance 2.0 Fast, 1080p | $0.183 | $0.183 | $0.183 | $0.183 | $0.181 | $0.179 | $0.178 | $0.176 | $0.174 |
| Seedance 2.0 Mini, 480p | $0.0337 | $0.0317 | $0.0299 | $0.0281 | $0.0265 | $0.0249 | $0.0235 | $0.0221 | $0.0208 |
| Seedance 2.0 Mini, 720p | $0.0674 | $0.0674 | $0.0674 | $0.0674 | $0.0667 | $0.0660 | $0.0654 | $0.0647 | $0.0640 |
| Seedance 2.0 Mini, 1080p | $0.135 | $0.135 | $0.135 | $0.135 | $0.134 | $0.132 | $0.131 | $0.130 | $0.128 |
| Seedance 2.5 Flash, 480p | $0.0769 | $0.0758 | $0.0747 | $0.0737 | $0.0727 | $0.0716 | $0.0706 | $0.0696 | $0.0687 |
| Seedance 2.5 Flash, 720p | $0.110 | $0.110 | $0.110 | $0.110 | $0.110 | $0.110 | $0.110 | $0.110 | $0.110 |
Pay for every second delivered; a clip's total rounds up to a whole token ($0.05). 480p is the lowest-cost output.
Seedance 2.0 and 2.5 at 720p and above on the KreatorFlow API: price per second, tokens per 5-second clip, and clips per prepaid top-up.
| Model · resolution | Tokens | 5 s clip | List rate per second | $20 top-up · 400 tokens | $50 top-up · 1,000 tokens | $100 top-up · 2,000 tokens | $250 top-up · 5,000 tokens |
|---|---|---|---|---|---|---|---|
| Seedance 2.0 · 720p | 11/5s | $0.55 | $0.110/s | 36 | 90 | 181 | 454 |
| Seedance 2.0 · 1080p | 24/5s | $1.20 | $0.240/s | 16 | 41 | 83 | 208 |
| Seedance 2.0 · 4K | 58/5s | $2.90 | $0.580/s | 6 | 17 | 34 | 86 |
| Seedance 2.5 · 720p | 20.8/5s | $1.04 | $0.207/s | 19 | 48 | 96 | 240 |
| Seedance 2.5 · 1080p | 44.4/5s | $2.22 | $0.444/s | 9 | 22 | 45 | 112 |
| Seedance 2.5 · 4K | 100/5s | $5.00 | $0.999/s | 4 | 10 | 20 | 50 |
Seedance 2.0 and 2.5, 720p and above. List rate per second is the rate card price; a clip is billed at that rate and its total rounded up to whole tokens ($0.05), which is why a 5-second clip can cost a cent or two more than rate x 5. Top-up columns: 5-second clips each top-up covers, without a video input. A 10-second clip uses about twice the tokens.
Create a key in the developer console, top up tokens and send your first Seedance job. The docs cover every endpoint.